Note: This page is not yet complete
This page is a reference to the INI files used to store settings in Imatest. It is of particular interest to users of the Functional Interface, IT/EXE, and IT/DLL, all of which operate under the control of INI files that may need to be edited. The contents of INI files are of less importance to Imatest Master users because they are set by dialog boxes so users never have to view or edit the actual ini file contents.
| Notes | |
| -IT | Not used in Imatest IT modules |
| -FI | Not recommended for Functional Interface |
Table of contents
| Imatest.ini |
| Sections that affect many modules |
| Individual modules used in IT |
| Other modules |
| Rescharts.ini |
| Multicharts.ini |
Imatest.ini
Imatest.ini is the primary Imatest ini file. It can be saved as a named file (for future reference or for use by IT/DLL, etc) by clicking Settings, Save settings… from the Imatest main window.
Sections that affect many modules
[api] is normally set in Imatest Master by clicking Settings, IT options from the Imatest main window to open the IT options window. Note that API is the former name of Imatest IT.
| [api] Affects Imatest IT/EXE and IT/DLL. These settings are described in http://www.imatest.com/docs/it_dll_instructions/#ini. | |||
| Parameter | Typical values (default if in [brackets]) |
Description | Notes |
| nomsg | 0 or 1 | Select 1 to suppress all warning messages | |
| savedel | 0 or 1 | Select 1 to always close figures after saving them. | Somewhat misnamed |
| sfrrefine | 0 or 1 | Select 1 for automatic region refine for SFR module. | |
| disable_figs | 0 or 1 | Select 1 to disable all figures. | |
| passFail | full path name to file that contains Pass/Fail criteria | The contents of this file (in ini format) is described in http://www.imatest.com/docs/it-passfail/. | |
| [rdraw] Affects all Imatest modules including IT/EXE and IT/DLL when raw files from manufacturer’s development systems are read in. Settings are described in . Settings are based on the file extension. Since settings for up to 8 file extensions are saved, many variables have 8 entries, indicated by *8. | |||
| Parameter | Typical values (default if in [brackets]) |
Description | Notes |
| demoz | 0 or 1 (*8) | 1 to demosaic the image using Matlab’s simple routing. 2 keeps image in Bayer raw format. |
|
| endian | 0 or 1 (*8) | Endian setting (for uint16 input-only). | |
| height | number (pixels) | Width of image in pixels | |
| inpix_size | 1, 2, or 3 (*8) | Input pixel size: 1 for uint8 (8-bits), 2 for uint16 (16-bits), 3 for uint32 | |
| outpix_size | 1 or 2 (*8) | Output pixel size: 1 for uint8 (8-bits) or 2 for uint16 (16-bits) | |
Variables used in many modules
Individual modules used in Imatest IT
| [blemish] This module is included in IT. | |||
| Parameter | Typical values (default if in [brackets]) |
Description | Notes |
| addconts | 4 | ||
| addhist | 1 | ||
| bayeraw | 0 | ||
| bayercols | 3 | ||
| blemc_maxn | 1 1 1 | ||
| blemc_minsz | 10 | ||
| blemc_run | 0 | ||
| blemc_thresh | 0.2 | ||
| blemc_units | 2 | ||
| blemc_zbounds | 30 75 | ||
| blemcrop | 2 | ||
| blemlim1 | 3 4 4 4 4 4 4 | ||
| blemlim2 | 3 4 4 10 20 25 | ||
| brawShift | 1 | ||
| closefigs | 0 | ||
| crop_borders | 0 0 0 0 0 | ||
| deadp | Min | ||
| deadthr | 4 | ||
| figsave | 1 | ||
| filecomb | 0 | ||
| filtype | 2 2 | ||
| folder | C:\Imatest\Data\Uniformity\Blemish\ | ||
| gamma | 0.5 | ||
| hdchan | 1 | ||
| hotpx | Min | ||
| hotthr | 251 | ||
| hpf_set | 0.0157971 | ||
| lineplot | 1 | ||
| lpf_set | 0.0167079 | ||
| manscale | 0 1 2 1 -4 0 2 1 | ||
| nchan | 4 | ||
| nht_save | 2448 | ||
| nthresh | 1 1 1 1 1 | ||
| nwid_save | 3264 | ||
| plot_image | 1 1 1 1 0 0 | ||
| prevdisp | 5 | ||
| rmcn | 2 | ||
| roi | 1 1 3264 2448 | ||
| save_answer | Yes | ||
| save_dir | C:\Imatest\Data\Uniformity\Blemish\Results\ | ||
| save_file_list | 1 1 1 1 1 1 1 1 | ||
| sidereg | 2 | ||
| speedup | 0 | ||
| thresh | 0.04 0.03 0.03 0.04 0.01 | ||
| thumbcrop | 799 1046 1098 1245 | ||
| zone_bord | 6 6 | ||
| [colorcheck] This module is included in IT. |
|||
| Parameter | Typical values (default if in [brackets]) |
Description | Notes |
| LABvalue | [1] | Type of reference LAB values: 1 = X-Rite default; 2 = Babelcolor, etc., from Colorchecker reference dropdown menu. | |
| bayeraw | [0] | Monochrome image analysis: 0 = plain monochrome; 1-4: Bayer RAW image with R, G(R), B, G(B) primary channel. | |
| closefigs | [0] | Close images after save if 1. | |
| colorcrop | [1] | Ask to repeat ROIs if 1. | -IT |
| colorspace | [1] | Color space number: default = 1 for ‘sRGB’, etc. Selected by | |
| cropfmt | [2] | Crop format: 1 = old; 2 = new (squares are displayed for each patch; similar to Multicharts) | |
| distort | 0 0 |
Distortion (from Fine ROI Adjustment window; up to 20 stored) | |
| errdisp | 4 | ||
| figsave | 1 | ||
| filecomb | 0 | ||
| fillf | 0.6 | ||
| folder | C:\Imatest\Data\Colorcheck\Misc\Panasonic GF1\ | ||
| lastfile | (Full path name, typically with extension .csv) | Last reference file full path name. | |
| lasttype | LAB | ||
| luxinc | 250 | Incident Lux level for ISO sensitivity measurements | |
| mirror | [0] | Analyze mirror image if 1 | |
| nht_save | 3000 688 |
Height in pixels of last n images (up to 20 images stored) | |
| noisenorm | 5 | ||
| noisepatch | 3 | ||
| nonualgorithm | 1 | Nonuniformity correction algorithm | |
| nonucorr | 0 | Turn on nonuniformity correction if 1 | |
| nonufile | (full path name, if used) | ||
| nonugamcolsp | 0 | ||
| nonugamma | 0.5 | ||
| nonulevel | 1 | ||
| nonusave | 1 | ||
| nwid_save | 4000 1024 |
Width in pixels of last n images (up to 20 images stored) | |
| pltaberr | Max | ||
| pltcolor | Max | ||
| pltemporal | Max | ||
| pltnoise | Max | ||
| pltones | Max | ||
| radio_new | 1 | ||
| roi | 1106 1209 2837 2347 1106 2347 2837 1209 9 7 1019 688 9 688 1019 7 |
ROI (Region of Interest) for last n images: 8 numbers per image. | |
| save_answer | Yes | ||
| save_dir | (Full folder name) |
||
| save_file_list | 1 1 1 1 1 1 1 0 | Selects figures and output files to save. | |
| sigmax | 2 | ||
| [sfrplus] This module is included in IT. | |||
| Parameter | Typical values (default if in [brackets]) |
Description | Notes |
| CA | Min or Max | Plot Chromatic Aberration | |
| chartht | number (cm) | Bar-to-bar chart height. | Used for some geometry calculations, particularly Field of View. |
| imageo | Min or Max | Plot Image and Geometry | |
| roilth | 0.5-0.9 | ROI (region) size (length) | Selected in the ROI size slider in the SFRplus setup window. 0.8 is good for most undistorted images. Must be reduced for strongly barrel-distorted images |
| roisel | 1-16 | Region selection | Determines which regions are selected for analysis. Described in http://www.imatest.com/docs/sfrplus_instructions2/#region |
| speedup | 0 or 1 | Speeds up calculations if 1 | Speedup removes detailed noise and histogram calculations as well as SQF/Acutance calculations. speedup = 1 is recommended if these are not needed. |
Other modules
| [Batchview] Interactive module (not a part of IT) | |
| barline | 1 |
| dfz | 10 |
| displaynums | 1 |
| dispval | 7 |
| distortCA | 1 |
| fullname_1 | Full path name of …_sfrbatch.csv file generated by SFRplus Auto batch runs, typically for several images of a camera/lens combination at a range of apertures. For Display A. |
| fullname_2 | Full path name of …_sfrbatch.csv file. Same as above, but for Display B. |
| fullname_3 | Full path name of …_sfrbatch.csv file. Same as above, but for Display C. |
| fullname_4 | Full path name of …_sfrbatch.csv file. Same as above, but for Display D. |
| iccfolder | C:\Imatest\Data\Jason\Samsung_lens_tests_Nov_11\Panasonic G3\Results\ |
| plot2topbot | 1 |
| plot3 | 3 |
| profile_1 | 2 |
| profile_2 | 2 |
| profile_3 | 2 |
| profile_4 | 2 |
| regions | 1 |
| resultsave | 1 |
| save_dir | C:\Imatest\Data\SFRplus\Marv_Nikon\D300\Results\Results\ |
| scale | 0 0 0 0 2000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
| sort | 3 |
| xaxis | 6 |
| yaxis | 5 |
Rescharts.ini

