$385.00
Spectral Illuminance Sensor enables quick accurate measurements over a USB interface.
Measures Correlated Color Temperature (CCT), Illuminance (Lux), photosynthetic photon flux density (PPFD).
Can measure wide and narrow spectrum light sources, but also can measure the narrow spectrum light sources, such as CFL, HID, etc.
Includes an adapter for mounting to a 1/4-20 tripod mount or magnet for mounting to the Imatest Sensor Plate.
Description
Measuring parameters:
- CCT Tc (K) and blackbody deviating from Duv
- light illumination E (LX), candlelight E (Fc)
- chromaticity coordinates (x, y), (U, V), (U ‘, V’)
- relative spectral power distribution P (lambda)
- color rendering index Ra, Ri (i=1 ~ 15)
- color tolerance (SDCM, CIE and Macadam rectangle u ‘V’ round)
- Dominant wavelengths, peak wavelengths, central wavelengths, centroid wavelengths, and half width
- light and dark visual ratio S/P
- color purity, red ratio, green ratio, blue ratio, CIE1931 three basic color stimulus value X, Y, Z
Specifications
Name | Value |
Illuminance range | 5-200,000 lux |
FWHM | 4nm |
CCT range | 1000 – 100,000K |
Spectral Resolution | 0.5nm |
Sensor | CCD |
Sensor array points | 1500 |
Zeroing mode | auto zeroing |
Wave accuracy | ±0.5nm |
x,y Accuracy | ±0.0025 |
x,y Repeatability | ±0.0025 |
Illuminance Accuracy | ±4% |
Window size | ⌀ 17mm |
Interface | USB-C |
Sensor Dimensions | 61.2 x 63.0 x 17.2 mm (2.41″ x 2.48″ x 0.675″) |
Mounting Adapter | Magnetic and 1/4-20 tripod mount |
Sensor + Mount Dimensions | 67.3 x 72.1 x 24.1 mm (2.65″ x 2.84″ x 0.95″) |
Control software | Windows |
Communication Protocol | Serial interface |
Demonstration
Software
Application Name | HPCS330X |
Installer | ImatestSpectralSensor_OHSP330_Setup1.60.3-240417.exe |
Platform | Windows |
MD5 Checksum | ceac8d54bcd7b83b46bdc64f814140bc |
Hardware Control API | Imatest Hardware Control |
Communication Protocol | ISICS-USB-Protocols-1.0V.pdf |
Control Documentation |